Hazratganj, Lucknow, Uttar Pradesh
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Megger |
Model Name/Number | TTR330 |
Accuracy | +-3 minutes ( +-0.05 degrees) |
Display Type | Touchscreen display (ruggedized for field use) |
Resolution | 1024 x 768 (VXA) |
Relative Humidity | 0 to 90% noncondensing |
Measurement Method | ANSI/IEEE C57.12.90 |
Display Size | 300 mm (12 in.) |
Excitation Voltage | 8, 40, or 80 V rms, automatically or manually selected |
Memory | 32 Gigabits (SSD) |
Luminance | 1600 nits |
Operating Temperature | 23 Degree F to 122 Degree F (-5 Degree Celsius to 50 Degree Celsius) |
Excitation Current Range and Accuracy | 0 to 500 mA, 3 digit resolution, +-(2% of reading + 1 digit) |
Input Power | 120V, +-10% 60Hz, +-2 Hz, 100 VA |
Dimensions | Instrument: 8.5 H x 21.5 W x 13 D in. (216 H x 546.1 W x 330.2 D mm) |
Internal Data Storage | up to 100,000 data sets |
Technology | 4-wire resistive touchscreen |
Backlight | LED |
Computer Interface | Ethernet |
Storage Temperature | -22 Degree F to 158 Degree F (-30 Degree Celsius to 70 Degree Celsius) |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Megger |
Model Name/Number | TTR25-1 |
Weight | Approximately 1.3 kg (2.8 lb), including leads |
Turns Ratio Range | 0.8 to 20,000, 5 digit resolution |
Display Full Graphics | LCD module, adjustable back-lighting, wide temperature range, 128 x 64 dots (21 characters by 8 lin |
Safety/EMC/Vibration | Meets the requirements of IEC-61010, CE and ASTM D999.75 |
Operating temperature | -20 Degree Celsius to 55 Degree Celsius (-5 Deg F to 130 Deg F) |
Measuring Time | Less than 5 seconds |
Measurement Method | ANSI/IEEE C57.12.90 and IEC 600076.1 (2000) |
Excitation Current Range | 0 to 100 mA, 4-digit resolution |
Protective Devices | High voltage side shorting relay, transient voltage suppressors and gas surge voltage protectors |
Excitation Voltage | 8 V rms for testing distribution or power transformers and PTs; 0.5, 1.5, or 8 V ac rms for testing |
Transformer Polarity | Normal or reversed |
Current (rms) Accuracy | 5% rdg +-0.5 mA |
Storage Temperature | -50 Degree Celsius to 60 Degree Celsius (-55 Deg F to 140 Deg F) |
Dimensions | 240 H x 115 W x 50 D mm (9.5 H x 4.5 W x 1.9 D in.) |
Type of Power | Six standard "AA" (IEC LR-6) alkaline batteries |
Turns Ratio Accuracy | 0.20% (0.8 to 4,000) |
Battery Life | Up to 12 hours of field operation |
Test Frequency | 55 Hz internally generated providing a universal 50/60 Hz test set |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Megger |
Model Name/Number | TTR100 |
Weight | Approx. 3.3 lbs (1.5 kg), instrument only, without leads |
Test Frequency | 55 Hz internally generated providing a universal 50/60 Hz test set |
Type of Power | Rechargeable NiMH battery pack, 3.6 V dc, 3800 mAh |
Storage temperature | -58 Deg F to 140 Deg F (-50 Degree Celsius to 60 Degree Celsius) |
Dimensions | 9.5 H x 4.5 W x 1.875 D in. (241 H x 115 W x 48 D mm) |
Battery Life | Up to 15 hours of field operation |
Excitation Voltage | 8 V rms for testing distribution or power transformers, and PTs; 1.5 V ac RMS, or 8 V ac RMS for tes |
Turns Ratio Range | 8 V ac: 0.8 to 20,000, 5 digit resolution (for transformers and PT testing) |
Phase Deviation Range | +90 Deg1 decimal point for the minutes display,2 decimal points for the degree display, or for the c |
Excitation Current Range | 0 to 100 mA, 4-digit resolution |
Winding Resistance Range | 0 to 2000 ohm, 4 digit resolution |
Charger Input Voltage | 100-250 V ac, 50/60 Hz +-2 Hz Unit can be operated while charging. Charging time is approximately thr |
Transformer Polarity | Additive or Subtractive |
Phase Deviation Accuracy | +-5 minutes |
Display full graphics | LCD module, wide temperature range, 128 x 64 dots (21 characters by 8 lines) |
Safety/EMC/Vibration | Meets the requirements of IEC-1010-1, CE and ASTM D999.75 |
Operating Temperature | -4 Deg F to 131 Deg F (-20 Degree Celsius to 55 Degree Celsius) |
Transformer Vector Group | 1PH0 or 1PH6 |
Measurement Method | ANSI/IEEE C57.12.90 and IEC 600076.1 (2000) |
Measuring Time | 8 to 20 seconds for a single-phase distribution transformer |
Current (rms) Accuracy | +-5% rdg +-0.5 mA |
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Usage/Application | Industrial |
Type Of Testing Machines | Eddy Current Dynamometer |
Packaging Type | Box |
Display Type | Digital |
Brand | Megger |
Grade | Automatic |
Explore More Products
© Lucents Technologies India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited