Hazratganj, Lucknow, Uttar Pradesh
Approx. Rs 1 / NumberGet Latest Price
Product BrochureProduct Details:Brand | Megger |
Model Name/Number | TM1760 |
EMC | 2004/108/EC |
Weight | 12 kg (26.5 lbs) |
Application field | For use in high-voltage substations and industrial environments |
Operating Temperature | -20 Degree Celsius to +50 Degree Celsius (-4 Degree F to +122 Degree F) |
Power consumption | 200 VA (max) |
Open circuit voltage | 30 V DC +-15% |
Ethernet | 100 base-Tx Fast Ethernet |
Humidity | 5% - 95% RH, non-condensing |
Measurement time | 200 s at 10 kHz sample rate |
Short circuit current | 10 - 40 mA |
Input range | 0 - 250 V AC / DC |
Short circuit protection | PTC 750 mA |
USB | Universal Serial Bus ver. 2.0 |
Storage & transport | -40 Degree Celsius to +70 Degree Celsius (-40 Degree F to +158 Degree F) |
Max. sample rate | 40 kHz |
Dimensions | 515 x 173 x 452 mm (20.3" x 6.8" x 17.8") |
No. of channels | 3 |
General voltage source | 12 V +-10%, short circut protection 1.7 A |
Diagonal size | 21 cm (8") |
Time base inaccuracy | +-0.01% of reading +-1 sample interval |
Power input (nominal) | 100 - 240 V AC, 50 / 60 Hz |
Switching current | < 750 mA, resistive load |
LVD | 2006/95/EC |
Output Voltage | 12 V DC +-10% |
Threshold level | User configurable in software in steps of 1 V |
Explore More Products
© Lucents Technologies India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited