Hazratganj, Lucknow, Uttar Pradesh
Approx. Rs 1 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Megger |
Model Name/Number | FRAX 150 |
Frequency Range | 0.1 Hz - 25 MHz, user selectable |
IF bandwidth | User selectable, default <10% |
Operating Temperature | -5 Degree Celsius to +50 Degree Celsius (23 Degree F to +122 Degree F) |
Points spacing | Log., linear or both |
Internal noise level (average 20 Hz to 2 MHz) | < -140 dB |
DC power supply | 11- 16 V DC |
USB | 4 type A, 1 type B |
Application field | The instrument is intended for use in medium and high-voltage substations and industrial environment |
LVD | 2006/95/EC |
Frequency resolution | 0.01% |
Number of points | Default 1046, Up to 32 000 points, user selectable |
Instrument Weight | 8.5 kg (18.7 lbs) |
Level resolution | 0.001 dB |
Measurement time | Default 64 s, fast setting, 37 s (20 Hz - 2 MHz) |
EMC | 2004/108/EC |
Standards / guides | Fulfills requirements in IEC 60076-18, IEEE C57.149-2012, CIGRE Technical Brochure 342, DL/T 911-200 |
Dynamic range1) | >15 0 dB |
Inaccuracy | +-0.1 dB from +10 dB down to -40 dB +-0.5 dB down to -100 dB |
Protection | Short-circuit protected |
Test method | Sweep frequency (SFRA) |
Frequency accuracy | 0.01% (measurement error) |
Storage temperature | -20 Degree Celsius to 70 Degree Celsius (-4 Degree F to +158 Degree F) |
Instrument Dimension | 410 x 340 x 205 mm (16.1" x 13.4" x 8") |
AC power supply | 90 - 264 V AC, 47 - 63 Hz |
Humidity | < 95% RH, non-condensing |
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Megger |
Model Name/Number | FRAX101 |
Frequency Range | 0.1 Hz - 25 MHz, user selectable |
Internal noise level (average 20 Hz to 2 MHz) | < -140 dB |
Operating Temperature | -20 Degree Celsius to +55 Degree Celsius (-4 Degree F to +131 Degree F) |
Frequency resolution | 0.01% |
Storage temperature | -20 Degree Celsius to 70 Degree Celsius (-4 Degree F to +158 Degree F) |
EMC | 2004/108/EC |
LVD | 2006/95/EC |
Instrument Dimension | 250 x 169 x 52 mm (9.84" x 6.65" x 2.05") |
Frequency accuracy | 0.01% (measurement error) |
Test method | Sweep frequency (SFRA) |
Humidity | < 95% RH, non-condensing |
DC power supply | 11- 16 V DC |
Application field | The instrument is intended for use in medium and high-voltage substations and industrial environment |
Level resolution | 0.001 dB |
Measurement time | Default 64 s, fast setting, 37 s (20 Hz - 2 MHz) |
Transport case Dimension | 520 x 460 x 220 mm (20.5" x 18.1" x 8.7") |
Points spacing | Log., linear or both |
Sweep settings | Individual settings for customer defined frequency bands. Linear and logarithmic scale or combinatio |
Number of points | Default 1046, Up to 32 000 points, user selectable |
Internal battery | 49 Wh/4.4 Ah (optional) |
Instrument Weight | 1.4 kg (3.1 lbs) 1.8 kg (4 lbs) with battery |
Dynamic range1) | >15 0 d B |
AC power supply | 90 - 264 V AC, 47 - 63 Hz |
Power transformers are some of the most vital components in today’s transmission and distribution infrastructure. Transformer failures cost enormous amounts of money in unexpected outages and unscheduled maintenance. It is important to avoid these failures and make testing and diagnostics reliable and efficient. The FRAX series of sweep frequency response analyzers (SFRA) de-tects mechanical and electrical changes of the core and winding as-sembly of power transformers. Major utilities and service companies have used the FRA method for more than a decade and the method is covered in international standards. The measurement is easy to perform and will capture a unique fingerprint of the transformer. The measurement result is compared to a reference fingerprint and gives a direct answer if the mechanical parts of the transformer are unchanged or not. Deviations indicate geometrical or electrical changes within the transformer.
Explore More Products
© Lucents Technologies India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited