Hazratganj, Lucknow, Uttar Pradesh
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Megger |
Display | LCD |
Field Of View | 38 Degree Celsius x 38 Degree Celsius |
Visual Camera | 48608 pixels |
Palettes | Hot Metal, Ironbow, Rainbow, Rainbow High Contrast, Grayscale (white hot) Grayscale (black hot) |
Measurement Range | -20 to 300 Degree Celsius (-4 to 572 Degree F) |
Image Capture | Image available for review before a save |
Level and Span | Auto |
Storage Medium | Micro SD memory card, stores upto 6,000 images, 4 GB supplied |
Storage Temperature | -20 Degree Celsius to +60 Degree Celsius |
On-Screen Reflected Background Temperature Compensation | Yes |
Battery (fitted) | 18500 3.7 V 1400 mAh Li-Ion |
Image Capture Frequency | 9 Hz |
Relative Humidity | 10 % to 90 % non-condensing |
Weight | 406 g (including battery) |
On-Screen Emissivity Correction | Yes |
Auto Power Off | 10 minutes |
Model Number | TC3231 |
File Format | Bmp |
Dimensions | 208 mm (H) x 62 mm (W) x 150 mm (D) |
Detector Type | Un-cooled pyroelectric ceramic |
Focus Mechanism | Fixed Focus |
Thermal Sensitivity (NETD) | < 150 mK |
Measurement Accuracy | +/-2% +/-2 Degree Celsius as tested (at 25 Degree Celsius) |
Memory Review | Scroll through all saved images and view on-screen images / delete unwanted images |
Operating Temperature | 0 Degree Celsius to +50 Degree Celsius |
The Megger TC3231 offers a professional infrared 32 x 31 pixels image thermometer with a 2.2 inch (55.88 mm) color TFT LCD display. Quick, accurate readings are possible; covering a wide range of surface temperature measurements. The product combines the convenience of an infrared thermometer with the visual advantage of a thermal imager providing a troubleshooting camera with an infrared heat map. The TC3231 features a range of selectable thermal image color palette display options along with high/low user preset temperature alarms. For convenience, background temperature is also user selectable. An easy-to-use image blending function is also featured; the camera takes an aligned visible, non-infrared, image, together with a full infrared image. The 2 pictures are then blended and can be adjusted between 0 to 100%. This makes identifying problems and pinpointing their location far easier. As well as center spot temperature measurement, the camera also offers simultaneous hot and cold spot tracking, with resultant values and location updated continuously on the display. Up to 6000 images can be saved on the included micro SD memory card which can be downloaded to a PC via the USB interface in BMP file format. An SD card adapter is also provided for file transfer directly to a computer if required.
Approx. Rs 2,90,000 / PieceGet Latest Price
Product BrochureProduct Details:Resolution | 80 x 60 |
Display | LED |
Model | 872 |
Brand | TESTO |
Usage | Industrial |
Country of Origin | Made in India |
Explore More Products
© Lucents Technologies India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited